PRIces
You would like to receive a quotation for a certain period of time,
Send the form on the page Calender | Reservation.
| A minimum period of 7 nights | per dag | 7 days | 28 days |
| 01-10-22 / 31-10-22 | 80 | 420 | 1000 |
| 01-11-22 / 18-12-22 | 60 | 350 | 800 |
| 18-12-22 / 04-01-23 | 90 | 500 | |
| 05-01-23 / 31-03-23 | 60 | 350 | 800 |
| 01-04-23 / 30-04-23 | 80 | 420 | 1000 |
| 01-05-23 / 31-05-23 | 90 | 500 | 1200 |
| 01-06-23 / 16-06-23 | 100 | 600 | 1400 |
| 17-06-23 / 07-07-23 | 130 | 780 | |
| 08-07-23/ 21-07-23 | 165 | 1025 | |
| 22-07-23 / 06-08-23 | 195 | 1190 | |
| 07-08-23 / 20-08-23 | 165 | 1025 | |
| 21-08-23 / 03-09-23 | 130 | 780 | |
| 04-09-22 / 30-09-22 | 100 | 600 | 1400 |
| 01-10-23/ 31-10-23 | 80 | 420 | 1000 |
| 01-11-23 / 17-12-23 | 60 | 350 | 800 |
| 18-12-22 / 04-01-24 | 90 | 500 | |
| Prices in euro Price includes energy, bed linen, towels, wifi. Excluding guest contribution final cleaning € 70.00 Excluding guest contribution energy € 2.00 per person / per day. |
|||


